Babu Dinesh Singh University
Farathiya, Garhwa, Jharkhand - 822114
Provisional Merit List for (10 Passed Candidates )
Prepared based on the performance in merit Scholarship Test-2026, which was held on 04/07/2026 ,
Total Candidates
111
trending_up
Verified
Highest Marks
90%
emoji_events
Soni Kumari
Lowest Marks
18%
info
Passing: 33%
Result Date
05/07/2026
calendar_today
Published
search
| Sl. No | Roll No. | Student Name | Marks | Rank |
|---|---|---|---|---|
| 1 | BDSU26T068 | Soni Kumari | 90 | 1 |
| 2 | BDSU26T012 | Atul Kumar Singh | 88 | 2 |
| 3 | BDSU26T143 | Manish Ranjan | 86 | 3 |
| 4 | BDSU26T070 | Anup Kumar | 84 | 4 |
| 5 | BDSU26T042 | Satish Kumar Ravi | 82 | 5 |
| 6 | BDSU26T092 | Rajesh Chaudhary | 82 | 6 |
| 7 | BDSU26T155 | Roshani Kumari | 82 | 7 |
| 8 | BDSU26T035 | Ankit Singh | 80 | 8 |
| 9 | BDSU26T124 | Khushbu Kumari | 80 | 9 |
| 10 | BDSU26T015 | Raj Kumar Singh | 78 | 10 |
| 11 | BDSU26T019 | Abhijit Kumar Singh | 78 | 11 |
| 12 | BDSU26T093 | Nitu Kumari | 76 | 12 |
| 13 | BDSU26T098 | Madhu Kumari | 76 | 13 |
| 14 | BDSU26T221 | Ranjit Orawn | 74 | 14 |
| 15 | BDSU26T091 | Sushma Kumari | 72 | 15 |
| 16 | BDSU26T114 | Veena Kumari | 72 | 16 |
| 17 | BDSU26T189 | Wais Ansari | 72 | 17 |
| 18 | BDSU26T097 | Manish Kumar Prajapati | 70 | 18 |
| 19 | BDSU26T110 | Rekha Kumari | 70 | 19 |
| 20 | BDSU26T128 | Rupa Kumari | 70 | 20 |
| 21 | BDSU26T148 | Mantu Kumar | 70 | 21 |
| 22 | BDSU26T156 | Afrin Saba | 70 | 22 |
| 23 | BDSU26T064 | Rehan Khan | 68 | 23 |
| 24 | BDSU26T087 | Rakesh Chaudhary | 68 | 24 |
| 25 | BDSU26T059 | Anup Kumar Singh | 66 | 25 |
| 26 | BDSU26T009 | Prince Kumar Vishwakarma | 64 | 26 |
| 27 | BDSU26T063 | Ranjeet Kumar Chaudhary | 64 | 27 |
| 28 | BDSU26T094 | Govind Chaudhary | 64 | 28 |
| 29 | BDSU26T405 | Manoj Chaudhary | 64 | 29 |
| 30 | BDSU26T067 | Karishma Kumari | 62 | 30 |
| 31 | BDSU26T088 | Khushbu Kumari | 62 | 31 |
| 32 | BDSU26T090 | Anshu Kumar | 62 | 32 |
| 33 | BDSU26T113 | Sweta Kumari | 62 | 33 |
| 34 | BDSU26T159 | Rukshar Khatun | 62 | 34 |
| 35 | BDSU26T393 | Kanchan Kumari | 62 | 35 |
| 36 | BDSU26T409 | Md. Zubair Alam | 62 | 36 |
| 37 | BDSU26T065 | Danish Shah | 60 | 37 |
| 38 | BDSU26T066 | Aryan Kumar Ravi | 60 | 38 |
| 39 | BDSU26T125 | Bebi Kumari | 60 | 39 |
| 40 | BDSU26T126 | Nilam Kumari | 60 | 40 |
| 41 | BDSU26T187 | Raj Kamal Upadhyay | 60 | 41 |
| 42 | BDSU26T188 | Naitik Raj Gupta | 60 | 42 |
| 43 | BDSU26T108 | Narayan Kumar | 58 | 43 |
| 44 | BDSU26T122 | Ankit Vishwakarma | 58 | 44 |
| 45 | BDSU26T136 | Muskan Kumari | 58 | 45 |
| 46 | BDSU26T137 | Lal Babu Kumar | 58 | 46 |
| 47 | BDSU26T158 | Harsh Pandey | 58 | 47 |
| 48 | BDSU26T214 | Pinki Kumari | 58 | 48 |
| 49 | BDSU26T057 | Himanshu Kumar | 56 | 49 |
| 50 | BDSU26T072 | Rinki Kumari | 54 | 50 |
| 51 | BDSU26T099 | Ragini Kumari | 54 | 51 |
| 52 | BDSU26T102 | Khushbu Kumari | 54 | 52 |
| 53 | BDSU26T119 | Taksima Khatoon | 54 | 53 |
| 54 | BDSU26T135 | Karan Kumar Singh | 54 | 54 |
| 55 | BDSU26T190 | Ankit Kumar | 54 | 55 |
| 56 | BDSU26T191 | Anurag Kumar Singh | 54 | 56 |
| 57 | BDSU26T083 | Harinandan Chaudhary | 52 | 57 |
| 58 | BDSU26T085 | Anish Pal | 52 | 58 |
| 59 | BDSU26T086 | Anjali Kumari | 52 | 59 |
| 60 | BDSU26T157 | Priti Kumari | 52 | 60 |
| 61 | BDSU26T186 | Shabana Khatoon | 52 | 61 |
| 62 | BDSU26T084 | Arvind Pal | 50 | 62 |
| 63 | BDSU26T120 | Dipak Vishwakarma | 50 | 63 |
| 64 | BDSU26T215 | Punam Kumari | 50 | 64 |
| 65 | BDSU26T394 | Babita Kumari | 50 | 65 |
| 66 | BDSU26T025 | Priti Kumari | 48 | 66 |
| 67 | BDSU26T095 | Jyoti Kumari | 48 | 67 |
| 68 | BDSU26T107 | Vivek Kumar | 48 | 68 |
| 69 | BDSU26T151 | Priya Kumari | 48 | 69 |
| 70 | BDSU26T152 | Arti Kumari | 48 | 70 |
| 71 | BDSU26T164 | Ankita Kumari | 48 | 71 |
| 72 | BDSU26T185 | Durga Kumari | 48 | 72 |
| 73 | BDSU26T216 | Rukshar Parween | 48 | 73 |
| 74 | BDSU26T061 | Manish Kumar | 46 | 74 |
| 75 | BDSU26T147 | Tinku Kumar | 46 | 75 |
| 76 | BDSU26T001 | Sumit Kumar | 44 | 76 |
| 77 | BDSU26T073 | Shobha Kumari | 44 | 77 |
| 78 | BDSU26T076 | Suraj Kumar | 44 | 78 |
| 79 | BDSU26T089 | Sandeep Pal | 44 | 79 |
| 80 | BDSU26T103 | Sugandh Kumar Dixit | 44 | 80 |
| 81 | BDSU26T141 | Chandani Kumari | 44 | 81 |
| 82 | BDSU26T220 | Arju Khatun | 44 | 82 |
| 83 | BDSU26T410 | Vikki Kumar | 44 | 83 |
| 84 | BDSU26T062 | Amit Shingh | 42 | 84 |
| 85 | BDSU26T106 | Sibtain Rja | 42 | 85 |
| 86 | BDSU26T140 | Sushma Kumari | 42 | 86 |
| 87 | BDSU26T153 | Priyanshu Kumari | 42 | 87 |
| 88 | BDSU26T161 | Puja Kumari | 42 | 88 |
| 89 | BDSU26T112 | Mahiya Kumari Singh | 40 | 89 |
| 90 | BDSU26T162 | Nisha Kumari | 40 | 90 |
| 91 | BDSU26T053 | Ankit Kumar Pal | 38 | 91 |
| 92 | BDSU26T163 | Khushbu Kumari | 38 | 92 |
| 93 | BDSU26T104 | Supriya Kumari Keshri | 36 | 93 |
| 94 | BDSU26T138 | Kundan Kumar Yadav | 36 | 94 |
| 95 | BDSU26T145 | Neha Kumari | 36 | 95 |
| 96 | BDSU26T217 | Saloni Kumari | 36 | 96 |
| 97 | BDSU26T121 | Khushbu Kumari | 34 | 97 |
| 98 | BDSU26T142 | Shushma Kumari | 34 | 98 |
| 99 | BDSU26T160 | Rekha Kumari | 34 | 99 |
| 100 | BDSU26T212 | Pinki Kumari | 34 | 100 |
| 101 | BDSU26T219 | Anu Kumari | 34 | 101 |
| 102 | BDSU26T144 | Puja Kumari | 32 | 102 |
| 103 | BDSU26T146 | Chandan Kumar | 32 | 103 |
| 104 | BDSU26T150 | Dipa Kumari | 32 | 104 |
| 105 | BDSU26T154 | Chanda Kumari | 32 | 105 |
| 106 | BDSU26T211 | Rinki Kumari | 32 | 106 |
| 107 | BDSU26T218 | Neha Kumari | 32 | 107 |
| 108 | BDSU26T082 | Shani Kumar Chaudhary | 26 | 108 |
| 109 | BDSU26T115 | Badal Kumar | 26 | 109 |
| 110 | BDSU26T213 | Arati Kumari | 26 | 110 |
| 111 | BDSU26T111 | Swati Kumari | 18 | 111 |
search_off
No results matching your search criteria were found.